Dear Delegates, Esteemed Faculty, and Distinguished Guests,
It gives us immense pleasure to warmly welcome you to the XXXVII Annual Conference of the Physiological Society of India – PHYSICON 2026, centered on the theme “Integrative Physiology: From Molecules to Machines.”
This prestigious gathering, scheduled from 9th to 12th December 2026, brings together brilliant minds, researchers, academicians, and healthcare professionals from across the country and beyond. It is a unique platform to explore the dynamic integration of physiological sciences—from the molecular mechanisms that govern life to the advanced technological innovations shaping modern medicine.
Hosted by the Department of Physiology, AIIMS Bibinagar, in the serene and evolving academic landscape of the Hyderabad Metropolitan Region, this conference promises enriching scientific sessions, insightful discussions, and opportunities for meaningful collaborations.
Beyond academics, we encourage you to experience the warmth, culture, and hospitality of Telangana, making your visit both intellectually rewarding and personally memorable.
We look forward to your active participation and wish you an inspiring and fulfilling conference experience.
Welcome to PHYSICON 2026!
Organizing Committee
PHYSICON 2026
It is with great pleasure that I welcome you to the XXXVII annual conference of the Physiological Society of India being held from December 10–12, 2026 at AIIMS Bibinagar, Telangana. This meeting will serve as a rendezvous for researchers, clinicians, and medical leaders to connect, collaborate, and drive physiological innovation across every field of medicine.
We will explore how fundamental cellular and molecular mechanisms directly translate into transformative clinical therapies and medical advancements. Over the course of this three-day meeting, we will examine how decoding the smallest biological building blocks empowers us to solve complex systemic health challenges and elevate patient care.
Beyond the academic sessions, I invite you to experience the rich heritage of our city. Hyderabad, located just a short distance from our campus, offers a spectacular blend of history, culture, and culinary excellence.Explore historic landmarks like the majestic Charminar, the grand Golconda Fort, and the opulent Chowmahalla Palace.Savor the legendary Hyderabadi Biryani, traditional Haleem, and unique local desserts like Shahi Tukda and Qubani ka Meetha.
I encourage all attendees to actively participate, challenge conventional perspectives, and engage fully with the diverse expertise present. I congratulate the organizing committee, our distinguished speakers, and everyone who is contributing to bringing this event to life at AIIMS Bibinagar. We hope you find these sessions intellectually stimulating, professionally rewarding, and personally inspiring.
Welcome to the meeting
Amita Aggarwal
It gives me great pleasure to welcome you all to PHYSICON 2026, hosted by the Department of Physiology, AIIMS Bibinagar. As the organizing department, we are honored to bring together distinguished academicians, researchers, clinicians, and students on a common platform dedicated to advancing the field of physiological sciences.
Physiology forms the foundation of medical science, and with the rapid evolution of biomedical research, the need for interdisciplinary collaboration and innovative scientific thinking has become more important than ever. PHYSICON 2026 aims to promote academic interaction, encourage young researchers, and provide opportunities for sharing cutting-edge research and emerging concepts in physiology and allied disciplines.
The conference has been carefully designed to include keynote lectures, symposia, workshops, and scientific presentations that will enrich knowledge, stimulate discussion, and foster future collaborations. We hope that the scientific deliberations during this conference will inspire new ideas and contribute meaningfully to research, education, and healthcare.
I sincerely appreciate the efforts of the organizing committee, faculty members, students, and volunteers who have worked tirelessly to make this event possible. I extend my heartfelt welcome to all delegates and wish you a productive, enlightening, and memorable experience at PHYSICON 2026.
Dean
AIIMS Bibinagar
Biosignal Analysis & Interpretation
Artificial Intelligence & Machine Learning in Physiology
Computational Physiology
Human–Machine Interface Physiology
10th December 2026
| From | To | Auditorium | LH 01 | LH 02 | LH 03 | Lobby 01 | |
|---|---|---|---|---|---|---|---|
| 09:00 | 10:00 | Registration & Breakfast | Registration | ||||
| 10:00 | 10:20 | Keynote Address | |||||
| 11:00 | 11:20 | Oration Lecture 01 | Invited Lecture 01 | Invited Lecture 07 | Invited Lecture 13 | ||
| 11:20 | 11:40 | Invited Lecture 02 | Invited Lecture 08 | Invited Lecture 14 | |||
| 11:40 | 12:00 | Oration Lecture 02 | Invited Lecture 03 | Invited Lecture 09 | Invited Lecture 15 | ||
| 12:20 | 12:40 | Oration Lecture 03 | Invited Lecture 05 | Invited Lecture 11 | Invited Lecture 17 | ||
| 13:00 | 13:20 | LUNCH | |||||
| 13:40 | 14:00 | Oration Lecture 04 | Invited Lecture 19 | Invited Lecture 20 | Invited Lecture 21 | ||
| 14:00 | 14:20 | Symposium 01 | Symposium 02 | Symposium 03 | |||
| 14:20 | 14:40 | Oration Lecture 05 | |||||
| 15:00 | 15:20 | INAUGURATION | |||||
| 15:40 | 16:00 | HIGH TEA | |||||
| 16:00 | 16:20 | Oration Lecture 06 | Symposium 04 | Symposium 06 | Symposium 08 | ||
| 16:40 | 17:00 | Oration Lecture 07 | |||||
| 17:00 | 17:20 | Symposium 05 | Symposium 07 | Symposium 09 | |||
| 17:20 | 17:40 | GBM Preparation | |||||
| 18:00 | Onwards | GBM | |||||
11th December 2026
| From | To | Auditorium | LH 01 | LH 02 | LH 03 | Lobby 01 | Lobby 02 | |
|---|---|---|---|---|---|---|---|---|
| 08:00 | 09:00 | Registration & Breakfast | Registration | |||||
| 09:00 | 09:10 | Invited Lecture 22 | Student Oral Presentation 01 | Student Oral Presentation 07 | Student Oral Presentation 13 | Poster Presentation 01-30 | Poster Presentation 31-60 | |
| 09:10 | 09:20 | Student Oral Presentation 02 | Student Oral Presentation 08 | Student Oral Presentation 14 | ||||
| 09:20 | 09:30 | Invited Lecture 23 | Student Oral Presentation 03 | Student Oral Presentation 09 | Student Oral Presentation 15 | |||
| 09:30 | 09:40 | Student Oral Presentation 04 | Student Oral Presentation 10 | Student Oral Presentation 16 | ||||
| 09:40 | 09:50 | Invited Lecture 24 | Student Oral Presentation 05 | Student Oral Presentation 11 | Student Oral Presentation 17 | |||
| 09:50 | 10:00 | Student Oral Presentation 06 | Student Oral Presentation 12 | Student Oral Presentation 18 | ||||
| 10:00 | 10:20 | Plenary Lecture 01 | Plenary Lecture 02 | Plenary Lecture 03 | Plenary Lecture 04 | |||
| 11:00 | 11:20 | Oration Lecture 08 | Symposium 10 | Symposium 12 | Symposium 14 | |||
| 11:40 | 12:00 | Oration Lecture 09 | ||||||
| 12:00 | 12:20 | Symposium 11 | Symposium 13 | Symposium 15 | ||||
| 12:20 | 12:40 | Oration Lecture 10 | ||||||
| 13:00 | 13:20 | LUNCH | ||||||
| 13:40 | 14:00 | Oration Lecture 11 | Symposium 16 | Symposium 18 | Symposium 20 | |||
| 14:20 | 14:40 | Oration Lecture 12 | ||||||
| 14:40 | 15:00 | Symposium 17 | Symposium 19 | Symposium 21 | ||||
| 15:00 | 15:20 | Oration Lecture 13 | ||||||
| 15:40 | 16:00 | HIGH TEA | ||||||
| 16:00 | 16:20 | Oration Lecture 14 | Symposium 22 | Symposium 23 | Symposium 24 | Poster Presentation 61-90 | Poster Presentation 90-120 | |
| 17:00 | 17:10 | Invited Lecture 25 | Student Oral Presentation 19 | Student Oral Presentation 25 | Student Oral Presentation 31 | Poster Presentation 121-150 | Poster Presentation 151-180 | |
| 17:10 | 17:20 | Student Oral Presentation 20 | Student Oral Presentation 26 | Student Oral Presentation 32 | ||||
| 17:20 | 17:30 | Invited Lecture 26 | Student Oral Presentation 21 | Student Oral Presentation 27 | Student Oral Presentation 33 | |||
| 17:30 | 17:40 | Student Oral Presentation 22 | Student Oral Presentation 28 | Student Oral Presentation 34 | ||||
| 17:40 | 17:50 | Invited Lecture 27 | Student Oral Presentation 23 | Student Oral Presentation 29 | Student Oral Presentation 35 | |||
| 17:50 | 18:00 | Student Oral Presentation 24 | Student Oral Presentation 30 | Student Oral Presentation 36 | ||||
12th December 2026
| From | To | Auditorium | LH 01 | LH 02 | LH 03 | Lobby 01 | Lobby 02 | ||
|---|---|---|---|---|---|---|---|---|---|
| 08:00 | 09:00 | Registration & Breakfast | Registration | ||||||
| 09:00 | 09:10 | Invited Lecture 28 | Invited Lecture 31 | Invited Lecture 34 | Invited Lecture 37 | Poster Presentation 181-210 | Poster Presentation 211-240 | ||
| 09:20 | 09:30 | Invited Lecture 29 | Invited Lecture 32 | Invited Lecture 35 | Invited Lecture 38 | ||||
| 09:40 | 09:50 | Invited Lecture 30 | Invited Lecture 33 | Invited Lecture 36 | Invited Lecture 39 | ||||
| 10:00 | 10:20 | Plenary Lecture 05 | Plenary Lecture 06 | Plenary Lecture 07 | Plenary Lecture 08 | ||||
| 11:00 | 11:20 | Symposium 25 | Symposium 27 | Symposium 29 | Symposium 31 | ||||
| 12:00 | 12:20 | Symposium 26 | Symposium 28 | Symposium 30 | Symposium 32 | ||||
| 13:00 | 13:20 | LUNCH | |||||||
| 13:50 | 14:00 | Student Oral Presentation 37 | Student Oral Presentation 40 | Student Oral Presentation 43 | Student Oral Presentation 46 | ||||
| 14:00 | 14:10 | Student Oral Presentation 38 | Student Oral Presentation 41 | Student Oral Presentation 44 | Student Oral Presentation 47 | ||||
| 14:10 | 14:20 | Student Oral Presentation 39 | Student Oral Presentation 42 | Student Oral Presentation 45 | Student Oral Presentation 48 | ||||
| 14:20 | 14:30 | VALEDICTORY | |||||||

Executive Director,
AIIMS Bibinagar

Dean (Academic)
AIIMS Bibinagar

President
Physiological Society of India (PSI)
| Category |
Early Bird (INR) + Taxes* Upto: 30 August 2026 |
Regular (INR) + Taxes* Upto: 15 November 2026 |
Spot (INR) + Taxes* From: 1 December 2026 |
||
|---|---|---|---|---|---|
| PSI Members | Others | PSI Members | Others | All | |
| Faculty / SR | 5000 | 5500 | 7000 | 7500 | 10000 |
| PG Students MD/PhD | 4000 | 4500 | 5500 | 6000 | 8000 |
| Students MBBS/MSc | 3000 | 3500 | 4000 | 4500 | 6000 |
| Accompanying Person | 4500 | 4500 | 5500 | 5500 | 7000 |
| Foreign Faculty | 9000 | 9500 | 11000 | 11500 | 15000 |
| Category | Early Bird (INR) + Taxes* Upto: 30 August 2026 |
Regular (INR) + Taxes* Upto: 15 November 2026 |
Spot (INR) + Taxes* From: 1 December 2026 |
||
|---|---|---|---|---|---|
| PSI Members | Others | PSI Members | Others | All | |
| Faculty / SR | 5000 | 5500 | 7000 | 7500 | 10000 |
| PG students MD/PhD | 4000 | 4500 | 5500 | 6000 | 8000 |
| Students MBBS/MSc | 3000 | 3500 | 4000 | 4500 | 6000 |
| Accompanying Person | 4500 | 4500 | 5500 | 5500 | 7000 |
| Foreign Faculty | 9000 | 9500 | 11000 | 11500 | 15000 |
| Pre-Conference Workshops – Limited Participation Slots | |
|---|---|
| List of Workshop Topics | Interested members of the fraternity are requested to kindly contact us through email along with proposal. |
| Limited Seats | 30–50 participants/workshop (tentative) |
| Separate Registration |
Yes. Visit Website or QR Code Rs. 1000*/- (for delegates registered for conference) Rs. 2500*/- (for delegates not registered for conference) |
| Pre-Conference Workshops – Limited Participation Slots | |
|---|---|
| List of Workshop Topics | Interested members of the fraternity are requested to kindly contact us through email along with proposal. |
| Limited Seats | 30–50 participants/workshop (tentative) |
| Separate Registration |
Yes. Visit Website or QR Code Rs. 1000*/- (for delegates registered for conference) Rs. 2500*/- (for delegates not registered for conference) |
| Gala Dinner: | It shall be arranged on 10th or 11th Dec 2026 at an additional payment of Rs.1250*/- per person. | |||||
| Gala Dinner: | It shall be arranged on 10th or 11th Dec 2026 at an additional payment of Rs.1250*/- per person. | |||||
| Important Dates | |
|---|---|
| Abstract submission deadline | 30th September 2026 |
| Early bird registration deadline | 31st August 2026 |
| Regular registration deadline | 15th November 2026 |
| Spot registration | 01st December 2026 onwards |
| Workshop registration deadline | Till Seats Last |
Note : *GST (18%) + Internet handling/Payment Gateway charges (2.36%) applicable as per RBI/GoI rules.
(Illustration- Fee of Rs. 5000 + GST 18% Rs. 900 + Gateway charges 2.36% Rs. 118 = Rs. 6039.24/-)
PSI Membership link shall be provided on the conference website.
Hony. General Secretary PSI
Hony. Treasurer PSI
Organizing Chairperson
Organizing Co-Chair
Co-Organizing Secretary & Treasurer
Joint Secretaries
Joint Secretaries
Scientific Committee Members
Scientific Committee Members
Scientific Committee Members
AIIMS, Bibinagar is one of the apex healthcare institutes being established by the Ministry of Health & Family Welfare, Government of India under the PMSSY. To facilitate the creation of very important institutions in the country, the Government of India has legislated AIIMS Act under which AIIMS are established. In terms of the provisions of the Act, these new AIIMS are called Institutes of National Importance and are to function as Autonomous Institutions under Ministry of Health and Family Welfare, Government of India